Publication: Shaping therapeutic spaces: Exploring Interior Design Approaches in Day Clinics for Psychotherapy
| dc.contributor.advisor | Goodwin, Amara | |
| dc.contributor.author | Müller, Laura | |
| dc.contributor.department | Interior Architecture / Interior Design | |
| dc.date.accessioned | 2025-12-09T10:38:27Z | |
| dc.date.available | 2025-12-09T10:38:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mental health is increasingly gaining focus in social and architectural discussions. Psychotherapeutic day clinics play a central role in the care of people with mental illnesses but have so far received little attention with regard to design. This master‘s thesis examines how the interior design of such facilities can specifically contribute to the promotion of mental well-being. The focus lies on design strategies that go beyond pure functionality and create an atmosphere that promotes healing. Interdisciplinary findings from the fields of interior design, environmental psychology and health design were brought together based on comprehensive literature research. Particular attention is paid to the principles of evidence-based design, salutogenic design and biophilic design. Design elements such as light, color, materials and references to nature are analyzed for their effect in a therapeutic context. The aim is to find out how rooms need to be designed to reduce stress, provide orientation, promote retreat and social interaction in order to actively support the therapeutic process. The work shows that interior design can make a significant contribution to mental recovery if it is tailored to the emotional and sensitive needs of the user groups. The theoretical findings are backed up by case studies of existing clinics and translated into design practice in an example design for a psychotherapeutic day clinic in Berlin‘s “Eternithaus”. This thesis understands architecture and interior design not only as a framework for therapy, but as an active part of the healing process - and argues for a stronger design sensibility in the field of mental health care. | en |
| dc.description.degree | MA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1210 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Psychotherapy Dayclinics | |
| dc.subject | Mental Health | |
| dc.subject | Color Psychology | |
| dc.subject | Design For Mental Health | |
| dc.subject | Healing Spaces | |
| dc.title | Shaping therapeutic spaces: Exploring Interior Design Approaches in Day Clinics for Psychotherapy | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 42f33006-57c9-4843-8000-be913e5ca5b5 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 42f33006-57c9-4843-8000-be913e5ca5b5 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- MA Thesis Abstract_Laura Müller_Library.pdf
- Size:
- 34.14 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 16878747558686194573791373658254212074_pdfa.pdf
- Size:
- 17.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
Loading...
- Name:
- 98776615885022894750534198128804360862_pdfa.pdf
- Size:
- 16.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
