Publication: Workplace wellbeing programmes. A systematic literature review
| dc.contributor.advisor | Hynes, Jennifer | |
| dc.contributor.advisor | Koç, Hasan | |
| dc.contributor.author | Majumder, Sharnik | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-12-02T10:35:08Z | |
| dc.date.available | 2025-12-02T10:35:08Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Medical treatment in Berlin is of high quality and effective. The German health care system is very decentralized, with universal coverage for citizens and immigrants, as well, as reflecting the high level of treatment and care. Compulsory health insurance and equal opportunities for multi-profile medical services and care are taken from Berlin's health system. Both public and private system services are included in the health care system; however, it is observed that language and culture become a rigid barrier for the immigrants who are engaged with the health care services. Non-potential residents of Berlin have less grip on the language; therefore, it is difficult to communicate and reciprocate. Berlin’s medical system is also very well organized and easily understandable that it provide only quality treatments. For sure, the physicians and medical personnel at a hospital or even at a local clinic would be highly qualified. This is one of the most important things that attractsone to reside in Berlin. But it was also noted that all Germans or residents of Berlin are entitled to free. That is "medically necessary" public health care which is covered under Social Security Contribution. While this becomes a bit controversial for the immigrants | en |
| dc.description.degree | MA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1119 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Aviation Sector | |
| dc.subject | Berlin | |
| dc.subject | Berlin Wall | |
| dc.subject | Educators (Upbringing) | |
| dc.subject | Effects (Results) | |
| dc.subject | History | |
| dc.subject | Low-Cost Flights | |
| dc.subject | Setting The Table | |
| dc.subject | Tables Of Squares | |
| dc.subject | United States Of America | |
| dc.title | Workplace wellbeing programmes. A systematic literature review | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 2eda10d5-0281-4f1d-a4d7-1c0ba3a37d4d | |
| relation.isAdvisorOfPublication | 92ccdeae-8cba-4697-892a-fb58ada8e886 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 2eda10d5-0281-4f1d-a4d7-1c0ba3a37d4d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 65399765411689716045617041197061302987_pdfa.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
