Publication: MODULAR LIVING: CUSTOMIZATION FOR SPATIAL EFFICIENCY
| dc.contributor.advisor | Martín, Javier | |
| dc.contributor.advisor | Ugarte, Juan Pablo | |
| dc.contributor.author | Emriye Aslan | |
| dc.contributor.department | Interior Architecture / Interior Design | |
| dc.date.accessioned | 2025-12-09T10:37:03Z | |
| dc.date.available | 2025-12-09T10:37:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis examines how modular furniture enhances spatial efficiency in residential interiors through customization. As urban living spaces become smaller, flexible and adaptable furniture solutions are increasingly needed. Unlike traditional fixed furniture, modular furniture systems can be rearranged and personalized to meet changing user needs and spatial conditions. Using a qualitative approach that combines historical review, literature analysis, and case studies, the research traces the evolution of modular furniture and identifies two main typologies: compositional and integrational systems. Case studies such as USM Haller, Center Center, House in a Suitcase, and MA Apartment illustrate how modular systems contribute to flexibility and sustainability through customization. The study concludes that customization strengthens user engagement, extends product lifespan, and reduces waste. The author's design proposal, FlexNode, demonstrates how modular thinking can generate adaptable and sustainable living environments for contemporary residential settings. | en |
| dc.description.degree | MA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1207 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Modular Furniture | |
| dc.subject | Customization | |
| dc.subject | Spatial Efficiency | |
| dc.subject | Adaptability | |
| dc.subject | Sustainability | |
| dc.title | MODULAR LIVING: CUSTOMIZATION FOR SPATIAL EFFICIENCY | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | d603944f-5dbe-4875-9268-6adac814f31d | |
| relation.isAdvisorOfPublication.latestForDiscovery | d603944f-5dbe-4875-9268-6adac814f31d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 68442624946116818511881882837893949986_pdfa.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
