Publication: Identifying GDPR Violation Patterns in Different Digital Marketing Channels: A Case-Based Analysis of Enforcement Decisions and Strategic Recommendations
| dc.contributor.advisor | Erick Behar Villegas | |
| dc.contributor.advisor | Despoina Glarou | |
| dc.contributor.author | Seok Joon Kang | |
| dc.contributor.department | Master of Business Administration (MBA) | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-12-10T08:29:42Z | |
| dc.date.available | 2025-12-10T08:29:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, I investigate the enduring persistence of GDPR violations in digital marketing despite widespread awareness and substantial penalties. Drawing on a systematically filtered sample of 222 enforcement cases from the 1,000 most recent entries on EnforcementTracker.com, I focus on decisions issued by the five EU countries with the highest violation counts. To process multilingual legal documents efficiently, I employed large language models (LLMs) guided by rigorously engineered prompts for translation and semantic analysis. Hallucination was controlled through outline-based review checkpoints, and model outputs were cross-validated against a second, state-of-the-art LLM before all remaining discrepancies were manually verified. Quantitative analysis reveals that 19.8 % of GDPR violations occur in digital marketing contexts, with telephone/SMS campaigns presenting the highest risk. Root-cause coding uncovers that 77.3 % of cases stem from organizational governance failures rather than purely technical misconfigurations. By integrating rigorous AI-assisted methods with researcher-driven verification, this thesis offers both methodological innovation for cross-language legal-compliance analysis and actionable recommendations for strengthening governance frameworks in digital-marketing operations. | |
| dc.description.degree | MBA | |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/1240 | |
| dc.subject | GDPR | |
| dc.subject | digital marketing | |
| dc.subject | compliance failures | |
| dc.subject | Organizational Governance Failures | |
| dc.subject | Enforcement Case Analysis | |
| dc.title | Identifying GDPR Violation Patterns in Different Digital Marketing Channels: A Case-Based Analysis of Enforcement Decisions and Strategic Recommendations | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Thesis_SeokJoonKang_MBA _Library_2025.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- LLM_Prompts.pdf
- Size:
- 186.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
