Publication: Sovereign Debt Sustainability For Emerging Market Economies - A Lesson From Greece For Argentina
| dc.contributor.advisor | Mantel, Peter | |
| dc.contributor.author | Siddhartha Chaturvedi | |
| dc.contributor.department | Master of Business Administration (MBA) | |
| dc.date.accessioned | 2025-12-10T08:29:09Z | |
| dc.date.available | 2025-12-10T08:29:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Sovereign Debt Crisis has been a key topic for research in International Economics as it generates persistent threat to the global economic stability, impacting both advanced and emerging market economies. This thesis presents an analysis of Greece Debt Crisis (2009-2016) with an aim of generating certain critical policy lessons for the enhancement of Sovereign Debt Sustainability in the emerging market economies, particularly for Argentina. The Greece’s experience has been critically analysed in this thesis to identify the effective debt management strategies. With the use of a mixed methods comparative approach the author Amalgamates both qualitative and quantitative analysis using macroeconomic secondary data publicly available on the portals of the IMF, World Bank, European Central Bank and other national sources of Argentina to identify the trends on the various key macroeconomic indicators and empirically validating the key theories of international economics such as the Debt Overhang Theory and the Financial Contagion Theory.This research Identifies certain similarities and differences between Greece and Argentina and highlights the role of institutional support for a Sovereign. Recommendations crafted out from this thesis include: stringent fiscal discipline, Comprehensive structural reforms, proactive debt management and vigilant management of the contagion risks. Thus this thesis offers data driven insights for the debt sustainability of the emerging market economies validating the core theories of international economics. | en |
| dc.description.degree | MBA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1239 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Sovereign Debt | |
| dc.subject | Debt Sustainability | |
| dc.subject | Eurozone Debt Crisis | |
| dc.subject | Greece Debt Crisis | |
| dc.subject | Argentina Debt Crisis | |
| dc.subject | Emerging Market Economies | |
| dc.subject | Debt Overhang | |
| dc.subject | Financial Contagion. | |
| dc.title | Sovereign Debt Sustainability For Emerging Market Economies - A Lesson From Greece For Argentina | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 2b0deb88-bf7f-4472-82b1-1e8bbb45bacb | |
| relation.isAdvisorOfPublication.latestForDiscovery | 2b0deb88-bf7f-4472-82b1-1e8bbb45bacb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 152465942862681440864849478939540601456_pdfa.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
