Publication: Designing for Connection: Enhancing Social Interaction in Residential Interiors
| dc.contributor.advisor | Goodwin, Amara | |
| dc.contributor.advisor | Pöğün-Zander, Yüksel | |
| dc.contributor.author | Güner, Berfin | |
| dc.contributor.department | Interior Architecture / Interior Design | |
| dc.date.accessioned | 2025-12-09T10:36:39Z | |
| dc.date.available | 2025-12-09T10:36:39Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis investigates how interior architecture can foster social interaction in shared residential environments, addressing contemporary changes such as rising housing costs, shifting family structures, and increased individualism. Using a qualitative research methodology based on theoretical frameworks, case study analysis, and precedent examination, it evaluates the ways spatial configuration, furniture design, and sensory qualities contribute to both privacy and communal engagement. Concepts from environmental psychology and spatial theory inform the identification of design principles like proximity, flexibility, legibility, and the use of subtle sensory cues to enhance interaction and well-being. The study draws on international projects from Norway, the United Kingdom, and South Korea to illustrate how intentional design stimulates casual encounters and develops resilient communities while respecting cultural diversity and user needs. Interior architecture is positioned as an active partner in shaping connection and belonging, emphasizing relationship-focused design over object-focused approaches. The limitations of design are discussed, highlighting the need for participatory processes and cultural sensitivity to support socially sustainable environments. | en |
| dc.description.degree | MA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1206 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Thesis | |
| dc.subject | Community | |
| dc.title | Designing for Connection: Enhancing Social Interaction in Residential Interiors | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 42f33006-57c9-4843-8000-be913e5ca5b5 | |
| relation.isAdvisorOfPublication | bbe5a297-28a6-417f-abd8-7ecaca06059b | |
| relation.isAdvisorOfPublication.latestForDiscovery | 42f33006-57c9-4843-8000-be913e5ca5b5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 47171652779704481277268358376176675121_pdfa.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
