Job retention and satisfaction in the post COVID-19 era
| dc.contributor.advisor | Hafez, Ehab Abdel | |
| dc.contributor.advisor | Mantel, Peter | |
| dc.contributor.author | Sanabria Arias, Diana Paola | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-12-02T10:35:06Z | |
| dc.date.available | 2025-12-02T10:35:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | AUTHOR-SUPPLIED ABSTRACT: This master thesis aims to review and analyse the safety ground operations risk assessment from Colombia's aircraft maintenance, repair, and overhaul (MRO) industry. The analysis has been performed using both quantitative and qualitative methods, taking as a reference the statistical database of safety occurrences and industry performance indicators from the Colombian Civil Aviation Authority (UAEAC), insights from an expert interview in the aviation field, and an extensive scientific literature review. The review has adapted the strategic decision-making process (SDMP) structure, identifying influencing factors from the MRO industry context and safety performance indicators analysis, according to an acceptable level of safety performance parameters established by UAEAC. The adapted SDMP also incorporates the human factors analysis using the SHELL model, which examines the interactions between the individuals and the environment in the aircraft MRO context. The study's results have contributed to the proposal of a comprehensive framework, designed as an Aviation Risk Assessment Matrix Indicator System (ARAMIS) which assesses the relevant factors to evaluate the entry into the Colombian aircraft MRO industry. As conclusion, the proposed framework ARAMIS allows for identifying required information for analysis and establishing assessment parameters to determine opportunities, an approach that enhances the decision-making process for aviation organizations entering the Colombian market | en |
| dc.description.degree | MA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/1114 | |
| dc.language.iso | eng | |
| dc.subject | aeroplanes | |
| dc.subject | development (active) | |
| dc.subject | effects (results) | |
| dc.subject | industry | |
| dc.subject | risk analysis | |
| dc.subject | risk management | |
| dc.subject | risks | |
| dc.subject | safety and security | |
| dc.subject | supervision | |
| dc.subject | United States of America | |
| dc.title | Job retention and satisfaction in the post COVID-19 era | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
