Exploring the impact of spatial design characteristics on place attachment within the third places. Place Attachment - Spatial Design Characteristics – Third Places
| dc.contributor.advisor | Martin, Daniel | |
| dc.contributor.advisor | Martín, Javier | |
| dc.contributor.author | Ipekcioglu, Sera | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-12-02T10:35:08Z | |
| dc.date.available | 2025-12-02T10:35:08Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | MA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/1120 | |
| dc.language.iso | eng | |
| dc.subject | architecture | |
| dc.subject | history | |
| dc.subject | interior design | |
| dc.subject | interiors | |
| dc.subject | place | |
| dc.subject | place names | |
| dc.subject | planning and design | |
| dc.subject | space | |
| dc.subject | United Kingdom | |
| dc.subject | United States of America | |
| dc.title | Exploring the impact of spatial design characteristics on place attachment within the third places. Place Attachment - Spatial Design Characteristics – Third Places | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
