How Does Technostress Influence Students? A Systematic Literature Review
| dc.contributor.advisor | Hynes, Jennifer | |
| dc.contributor.advisor | Koç, Hasan | |
| dc.contributor.author | Zahra Pourahmad | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-12-02T10:34:54Z | |
| dc.date.available | 2025-12-02T10:34:54Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | AI-GENERATED ABSTRACT: Abstract: Technostress, the stress experienced by individuals due to the use of technology, has become a significant concern among students in today's digital age. With the widespread integration of technology into various aspects of education, students are increasingly exposed to a multitude of technological tools and platforms. While technology offers numerous benefits, such as improved access to information and enhanced learning experiences, it also brings forth unique challenges that can lead to technostress among students, which can harm students' overall well-being and academic performance. Students may experience decreased focus and concentration, impaired sleep patterns, social isolation, and a decline in mental health. Furthermore, technostress can contribute to a negative attitude towards technology, hindering students' ability to effectively leverage its potential for learning and productivity. This thesis follows the Systematic Literature Review (SLR) methodology, the guidelines outlined in Okoli's 8-step guide. Accordingly, a three-step framework was devised, consisting of Planning, Conducting, and Executing phases, to review articles addressing technostress among students to offer a comprehensive and dependable resource for researchers in the fields of psychology, Organizational Behavior (OB), and Information Science (IS), identify existing research gaps, and propose directions for future investigations. Ultimately, the findings presented in this thesis indicate that the experience of stress is influenced by an individual's perception of a stressful situation. Depending on various factors such as time, place, and personal interpretation, different individuals may perceive the same situation as stressful or non-stressful. These divergent reactions among individuals contribute to researchers obtaining different study results and findings. Keywords: technostress, students, digital age, Systematic Literature Review, academic performance, psychological well-being, technology in education, individual perceptions, stress factors, research gaps | en |
| dc.description.degree | MA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents table of Figures............................................................................................iii abstract.........................................................................................................v introduction...................................................................................................1 background and Literature Review.................................................................4 Technostress.........................................................................................4 Technostress Among Students.................................................................6 Types of Technostress...........................................................................8 Technostress Creators...........................................................................9 systematic Literature Review.....................................................................12 Recognized Methods for Conducting Slr..............................................14 Procedure for Performing Systematic Literature Review.........................15 methodology.............................................................................................17 Planning Phase...................................................................................18 Conducting Phase...............................................................................22 Executing Phase................................................................................25 findings.....................................................................................................26 Potential Consequences of Technostress on Students..............................27 Positive Consequences Resulting from Technostress............................28 Negative Consequences Resulting from Technostress............................29 Contributed Factors to Amplifying the Impact of Technostress on Students..32 Gender............................................................................................32 Age................................................................................................33 Educational Level..........................................................................34 Ict Usage Experience....................................................................35 the Most Significant Technostress Creator Among Students....................36 Suggested Strategies and Mechanisms to Address Technostress Among Students.....................................................................................40 Coping Mechanisms Implemented by Students.................................43 Coping Mechanisms Implemented by Teachers................................44 Coping Mechanisms Implemented by Educational Centers.................45 Potential Areas for Future Investigation.................................................46 limitation...................................................................................................47 conclusion..................................................................................................49 references..................................................................................................51 appendix....................................................................................................63 | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/1044 | |
| dc.language.iso | eng | |
| dc.subject | Academic Performance | |
| dc.subject | Digital Age | |
| dc.subject | Individual Perceptions | |
| dc.subject | Psychological Well-Being | |
| dc.subject | Research Gaps | |
| dc.subject | Students | |
| dc.subject | Systematic Literature Review | |
| dc.subject | Technology In Education | |
| dc.subject | Technostress | |
| dc.title | How Does Technostress Influence Students? A Systematic Literature Review | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
