Publication: The Use of Animation in Interface Design, in an Interactive Manner
| dc.contributor.advisor | Ciechanowicz, Anc | |
| dc.contributor.advisor | Rieß, Henrik | |
| dc.contributor.author | Gjoka, Merlin | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:41Z | |
| dc.date.available | 2025-11-28T13:27:41Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/896 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Biographical History | |
| dc.subject | Effects (Results) | |
| dc.subject | Fiction AND Poetry | |
| dc.subject | History | |
| dc.subject | Progress Of A Society | |
| dc.subject | Society | |
| dc.subject | United Kingdom | |
| dc.subject | United States Of America | |
| dc.subject | Use | |
| dc.subject | Users | |
| dc.title | The Use of Animation in Interface Design, in an Interactive Manner | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | c8cb3612-ae71-4b2a-bd7f-fe357aac845b | |
| relation.isAdvisorOfPublication.latestForDiscovery | c8cb3612-ae71-4b2a-bd7f-fe357aac845b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 167405423912121494065232536396712649321_pdfa.pdf
- Size:
- 6.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
