Publication: Comparative Analysis of Household Consumer Segments in the US and Germany
| dc.contributor.advisor | Artinger, Florian | |
| dc.contributor.advisor | Behar-Villegas, Erick | |
| dc.contributor.author | Di Lorenzo, Sabrina | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:58Z | |
| dc.date.available | 2025-11-28T13:27:58Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/974 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Effects (Results) | |
| dc.subject | Emotional Disorders | |
| dc.subject | Emotional Intelligence | |
| dc.subject | Emotional Life | |
| dc.subject | Emotions | |
| dc.subject | Intelligence (Mental Properties) | |
| dc.subject | Intelligence AND Reconnaissance | |
| dc.subject | Interaction | |
| dc.subject | Musical Performances | |
| dc.subject | Social Skills | |
| dc.title | Comparative Analysis of Household Consumer Segments in the US and Germany | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 8d381b66-0f36-4635-86c8-c6cdcb4f215b | |
| relation.isAdvisorOfPublication | 68dea7ad-a74b-4f3e-badd-1c6a35800b71 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 8d381b66-0f36-4635-86c8-c6cdcb4f215b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 88847176442446379294087802766332171344_pdfa.pdf
- Size:
- 293.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
