Publication: Designing for Life: Interior That Nurtures the Way of Aging
| dc.contributor.advisor | Escobar, Pierre | |
| dc.contributor.advisor | Goodwin, Amara | |
| dc.contributor.author | Inga-Lena Wagner | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-11-28T13:27:23Z | |
| dc.date.available | 2025-11-28T13:27:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Designing for Life: Interior that Nurtures Aging addresses the principles of interior design for an aging population. Understanding their challenges is critical to maintaining quality of life and independence. This research focuses on people aged 60 and older and considers their varying abilities, health conditions, and preferences. Indoor spaces can create inclusive environments by incorporating accessibility, safety, and social interaction. Natural light, green spaces, and adaptable designs promote seniors' health and well-being. Cultural and individual preferences are also respected. It is critical to fully understand the needs of the aging population to create environments that support aging with dignity by examining how factors such as lighting, color, acoustics, and ergonomics influence to creation of supportive and inclusive interior spaces. In this paper, we examine current living spaces and analyze design methods. This includes studies, surveys of older people's preferences, reviews of existing literature, and consideration of future population projections. The findings underscore the importance of active research on housing for older people, community living, and the role of interior design. Research the design principles required to create interior spaces that meet the needs of an aging population. By incorporating research-based knowledge into the design process, interior designers can enhance the quality of their work, improve the user experience, and contribute to advancing the field | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents abstract 1 Introduction 2 Target Group Needs - Circadian Rhythm - Sense of Coherence 3 Design Solutions 4 Multigenerational Spaces and Communal Housing 5 Residential Facilities for Older People - Case Study: De Hogeweyk in Weesp, Netherlands - Case Study: Wilder Kaiser Retirement and Nursing Home 6 Design Project 7 Conclusion 8 Bibliography 9 List of Figures | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/795 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Accessibility | |
| dc.subject | Aging Population | |
| dc.subject | Green Spaces | |
| dc.subject | Inclusive Environments | |
| dc.subject | Natural Light | |
| dc.subject | Safety | |
| dc.subject | Seniors' Health | |
| dc.subject | Social Interaction | |
| dc.subject | Well-Being | |
| dc.subject | Interior Design | |
| dc.title | Designing for Life: Interior That Nurtures the Way of Aging | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | d5274e4a-1768-4c40-ae10-f8fa9a289ae6 | |
| relation.isAdvisorOfPublication | 42f33006-57c9-4843-8000-be913e5ca5b5 | |
| relation.isAdvisorOfPublication.latestForDiscovery | d5274e4a-1768-4c40-ae10-f8fa9a289ae6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 127891333499985770469447059399056037203_pdfa.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
