Publication: Designing for Sound: The Interplay between Interior Geometry and Acoustic Ambience in Concert Halls
| dc.contributor.advisor | von Starck, Adrian | |
| dc.contributor.author | Grozeva, Stella | |
| dc.contributor.department | Interior Architecture / Interior Design | |
| dc.date.accessioned | 2025-12-09T10:01:02Z | |
| dc.date.available | 2025-12-09T10:01:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis aims to explore how interior designers can balance technical performance requirements with aesthetic considerations in concert hall design. It examines the relationship between geometry, materiality and architectural detailing across both historical and contemporary performance spaces through comparative case studies. The selected examples - Staatsoper Unter den Linden (1743), Gewandhaus (1781), Elbphilharmonie (2017), and Konzerthaus Dortmund (2002) - are analyzed using visual, spatial and comparative methods. By highlighting similarities and differences between past and present approaches, the research reveals how evolving acoustic strategies and design priorities continue to shape concert halls as cultural, architectural, and experiential spaces. | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1178 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Interior Design | |
| dc.subject | Concert Halls | |
| dc.subject | Auditorium | |
| dc.subject | Acoustics | |
| dc.title | Designing for Sound: The Interplay between Interior Geometry and Acoustic Ambience in Concert Halls | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | a05f98f3-7e35-4cfa-81b8-068d20982cff | |
| relation.isAdvisorOfPublication.latestForDiscovery | a05f98f3-7e35-4cfa-81b8-068d20982cff |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21732395511938708919749283452942620944_pdfa.pdf
- Size:
- 3.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
