Publication: Title Sequence Design in the TV Streaming Era
| dc.contributor.advisor | Tibus, Alexander | |
| dc.contributor.advisor | Wittner, Benjamin | |
| dc.contributor.author | Anastasiia Filippenko | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:31Z | |
| dc.date.available | 2025-11-28T13:27:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This thesis explores the evolution and impact of title sequence design in the context of television series. With the rise of streaming platforms and changes in viewer behavior, the relevance and function of opening credits have been affected. The research aims to understand how technological progress and viewer behavior have transformed title sequence design and to determine modern and innovative approaches to enhance the viewing experience and branding of a show. The methodology includes primary research through qualitative interviews with users of TV streaming platforms and a production team representative, as well as secondary research through literature review and examination of case studies. The thesis is structured into chapters that cover the historical background and functionality of title sequence design, the technological impact on user behavior, the production process, and examples of current title sequence designs in the TV streaming era. Keywords: title sequence design, television series, streaming platforms, viewer behavior, branding, production process | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents 1. Introduction 1.1 Topic Definition 1.2 Methodology 2. Background 2.1 The Correlation between TV Development and Opening Credits 2.2 Branding of the Show 3. Impact of User Behavior 3.1 Impact of Technologies on the Viewer 3.2 Binge Watching Phenomena and Skip Button 3.3 Title Sequence Perception 4. Production 4.1 Onboarding and Development 4.2 Role of Music and Position 4.3 Necessary Requirements 5. Current Forms 5.1 Title Cards 5.2 Incorporation into the Show 5.3 Modularity and Development over the Show 5.4 Change in the Length 5.5 Case Studies 5.5.1 Ozark 5.5.2 The Witcher 5.5.3 Mr. Robot 6. Project 7. Conclusion 8. Bibliography 9. List of Figures | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/836 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Branding | |
| dc.subject | Production Process | |
| dc.subject | Streaming Platforms | |
| dc.subject | Television Series | |
| dc.subject | Viewer Behavior | |
| dc.subject | Title Sequence Design | |
| dc.title | Title Sequence Design in the TV Streaming Era | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 104ab659-44d8-4af8-a582-f7c6074a0ae7 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 104ab659-44d8-4af8-a582-f7c6074a0ae7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14041247148760265946713192102513498313_pdfa.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
