Publication: Plantscaping in Interior Architecture: Design, Installations, Maintenance
| dc.contributor.advisor | Goodwin, Amara | |
| dc.contributor.advisor | von Starck, Adrian | |
| dc.contributor.author | Anne Marie Pagenhardt | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-11-28T13:26:57Z | |
| dc.date.available | 2025-11-28T13:26:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This thesis investigates the growing trend of indoor planting, particularly during the Covid-19 pandemic. Utilizing sales data, design examples, and academic literature, the study explores how the integration of indoor plants has aesthetic, economic, environmental, and health benefits. The work also addresses the challenges of incorporating live plants into interior spaces, such as maintenance and the common mistakes made due to a lack of understanding. The research is framed within three parameters: effects, requirements, and implementations, aiming to contribute to interior design practice by outlining best practices for the installation and care of indoor plants. Keywords: indoor planting, Covid-19, interior design, spatial experience, well-being, aesthetic, economic benefits, environmental benefits, health benefits, maintenance | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents i. Introduction.......................................................1 A. Context and Aim..................................................2 B. Methodology......................................................3 ii. Plantscaping......................................................4 A. Definition.......................................................5 B. Originches..........................................................6 C. Effects..........................................................7 D. Uses.............................................................8 iii. Maintenance......................................................9 A. Lighting.........................................................10 B. Temperature and Humidity.........................................11 C. Irrigation.......................................................12 iv. Implementation....................................................13 A. Green Walls......................................................14 B. Potted Plants....................................................15 C. Hanging Plants...................................................16 volumes Case Study.........................................................17 A. the Greens Cafe..................................................18 vi. Design Project....................................................19 A. Plantorama.......................................................44 vii. Conclusion........................................................20 viii. Bibliography.....................................................21 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/706 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Aesthetic | |
| dc.subject | COVID-19 | |
| dc.subject | Economic Benefits | |
| dc.subject | Environmental Benefits | |
| dc.subject | Interior Design | |
| dc.subject | Maintenance | |
| dc.subject | Spatial Experience | |
| dc.subject | Well-Being | |
| dc.subject | Indoor Planting | |
| dc.title | Plantscaping in Interior Architecture: Design, Installations, Maintenance | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 42f33006-57c9-4843-8000-be913e5ca5b5 | |
| relation.isAdvisorOfPublication | a05f98f3-7e35-4cfa-81b8-068d20982cff | |
| relation.isAdvisorOfPublication.latestForDiscovery | 42f33006-57c9-4843-8000-be913e5ca5b5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10671544019741847529050568364967493420_pdfa.pdf
- Size:
- 7.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
