Publication: Examination of relationships between New Ways of Working and Job-Related Outcomes
| dc.contributor.advisor | Hafez, Ehab Abdel | |
| dc.contributor.advisor | Koç, Hasan | |
| dc.contributor.author | Engürel, Selenay | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:28:00Z | |
| dc.date.available | 2025-11-28T13:28:00Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This thesis investigates the role of brand personality in shaping consumer behavior, with a particular emphasis on the multinational demographic aged 18-35 living in Germany. This study aims to determine how various brand personality traits such as sincerity, competence, excitement, robustness, and sophistication influence the consumer behavior variables that constitute consumer trust, satisfaction, perception, and purchase intention. This qualitative research aims to provide significant insights for companies that are considering strategically positioning their brands in the global marketplace by conducting a thorough survey and statistical analysis. Furthermore, the study's findings aim to contribute to the existing research on brand personality and consumer behavior by providing practical suggestions for companies to improve their branding strategies and promote stronger customer-brand interactions | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/982 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Branded Products | |
| dc.subject | Branding | |
| dc.subject | Brands | |
| dc.subject | Buying Behaviour | |
| dc.subject | Consumer Behaviour | |
| dc.subject | Consumers | |
| dc.subject | Image Marketing | |
| dc.subject | Mental Pictures | |
| dc.subject | Product Placement | |
| dc.subject | Trademarks | |
| dc.title | Examination of relationships between New Ways of Working and Job-Related Outcomes | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 92ccdeae-8cba-4697-892a-fb58ada8e886 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 92ccdeae-8cba-4697-892a-fb58ada8e886 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 92456769318128335190508541481460213305_pdfa.pdf
- Size:
- 303.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
