Publication: The Grid in Interior Design: Conceptual, Graphical, and Spatial Approaches
| dc.contributor.advisor | Tubles, John | |
| dc.contributor.advisor | Escobar, Pierre | |
| dc.contributor.author | Bercun Ana-Maria | |
| dc.contributor.department | Interior Architecture / Interior Design | |
| dc.date.accessioned | 2025-12-09T09:38:31Z | |
| dc.date.available | 2025-12-09T09:38:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | While grids have been widely discussed in urbanism, architecture, art, and graphic design, their role in interior architecture remains underexplored. This paper will examine the grid in interior architecture from three primary perspectives: conceptual, graphical, and spatial. The conceptual approach treats the grid more abstractly, looking into the early stages of a design where ideas are put together in a concept that later shapes the interior space. The graphical approach views the grid as a representational and visual element, particularly in the representation of technical drawings, collages, and other visual compositions. Lastly, the spatial approach focuses on how the grid determines the floor plan, circulation, division, and overall feel and use of the space. | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1158 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | The Grid In Interior Architecture | |
| dc.subject | Conceptual Grid | |
| dc.subject | Spatial Grid | |
| dc.subject | Graphical Grid | |
| dc.subject | Grid | |
| dc.title | The Grid in Interior Design: Conceptual, Graphical, and Spatial Approaches | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 1b07572e-61ca-4852-a332-b6e093716ddf | |
| relation.isAdvisorOfPublication | d5274e4a-1768-4c40-ae10-f8fa9a289ae6 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 1b07572e-61ca-4852-a332-b6e093716ddf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 61235550621645157490677582964445595835_pdfa.pdf
- Size:
- 14.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
