Publication: Consumer Perceptions of Balenciaga's Legal Challenges: Implications for Brand Perception among Young Adults in Germany
| dc.contributor.advisor | Glarou, Despoina | |
| dc.contributor.advisor | Behar-Villegas, Erick | |
| dc.contributor.author | Schrimpf, Lara Charlotte | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:28:01Z | |
| dc.date.available | 2025-11-28T13:28:01Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | 1. Introduction 2. Organizational culture 3. Employee well-being 4. Literature review 4.1 Leadership 4.2 Communication 4.3 Values 4.4 Philosophy 4.5 Teamwork 4.6 Trust 5. Methodology 6. Findings 6.1 Research Question 1 6.2 Research Question 2.1 6.3 Research Question 2.2 6.4 Research Question 3 7. Limitations and Discussion. 8. Conclusion 9. Appendix Abstract This systematic literature review examines the impact of organizational culture on employee well-being, by analyzing studies from different levels of the organizational culture Scheins Model (2017). Organizational culture shapes the working environment and nurtures either positive or negative well-being. Six factors of organizational culture will be examined, two of each layer of Schein's model (2017); leadership, communication, philosophy, values, trust, and teamwork. The primary objective is to understand the role organizational culture plays in influencing employee well-being. And how the different levels impact each other. The research includes books, journals, articles, qualitative/quantitative, and mixed-method studies. The findings include the importance for managers to understand the different layers of organizational culture, and how they impact each other and can be changed. As well as the positive and negative effects of organizational culture on employee well-being. Lastly, the mediating and moderating factors of employee well-being impacted by organizational culture are highlighted | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/987 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Corporate Culture | |
| dc.subject | Cultural History | |
| dc.subject | Culture | |
| dc.subject | Effects (Results) | |
| dc.subject | Employees | |
| dc.subject | Organisational Behaviour | |
| dc.subject | Organisational Culture | |
| dc.subject | Organisations (Systems) | |
| dc.subject | United States Of America | |
| dc.subject | Well-Being At Work | |
| dc.title | Consumer Perceptions of Balenciaga's Legal Challenges: Implications for Brand Perception among Young Adults in Germany | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 68dea7ad-a74b-4f3e-badd-1c6a35800b71 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 68dea7ad-a74b-4f3e-badd-1c6a35800b71 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 167469354069351027134269434607930475471_pdfa.pdf
- Size:
- 729.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
