Publication: The Live Music Industry in Berlin and COVID-19 ; how they adapt and survive
| dc.contributor.advisor | Artinger, Florian | |
| dc.contributor.author | Crosswell, Mariela Zendejas | |
| dc.contributor.department | International Management and Marketing | |
| dc.date.accessioned | 2021-12-16 | |
| dc.date.accessioned | 2025-11-28T13:26:33Z | |
| dc.date.available | 2025-11-28T13:26:33Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The music industry in Berlin is a prominent economic aspect of the city, with around 4,450 companies and 13,300 people dedicated to it. Musical tourism and the club culture are an essential part of the very fabric of the city. Through surveys, it analyzes how the creative industry artists and employees survive in times when COVID-19 restrictions have made it borderline impossible to continue working in the live music industry in Berlin | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | General Introduction 3 Literature review 4 Berlin's music industry 4 Überbrückungshilfe 5 Research approach 7 Data Collection and Analysis 8 Selected case characteristics 8 Data Analysis and technique 8 Results 9 Limitations 13 Discussion and conclusions 13 Discussion of Results 13 Revisiting the research questions and Objectives 20 Conclusions and future suggestions 22 References 23 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/632 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Crisis Management | |
| dc.subject | BUSINESS Environment | |
| dc.title | The Live Music Industry in Berlin and COVID-19 ; how they adapt and survive | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 8d381b66-0f36-4635-86c8-c6cdcb4f215b | |
| relation.isAdvisorOfPublication.latestForDiscovery | 8d381b66-0f36-4635-86c8-c6cdcb4f215b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 94002563167312789226303819555334804470_pdfa.pdf
- Size:
- 243.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
