Publication: Cryptocurrencies as a Mainstream Asset Class: Opportunities and Challenges
| dc.contributor.advisor | Wagner, Evamaria | |
| dc.contributor.author | Yoram David Henckel | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:32Z | |
| dc.date.available | 2025-11-28T13:27:32Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper examines cryptocurrencies as an asset class and its potential to become mainstream. By utilizing the Capital Asset Pricing Model, the expected return of cryptocurrencies is compared to more traditional asset classes. Additionally, crypto's ability to fulfil the criteria investors have toward an investment is investigated. By highlighting some of the key factors that speak for and against cryptocurrencies being adopted as a mainstream asset class, the paper gives insight into the current state of the crypto market as well as giving some insight into the future of the market. Keywords: cryptocurrencies, asset class, mainstream adoption, Capital Asset Pricing Model, expected return, traditional asset classes, investment criteria, crypto market | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents Cover Page Foreword Abstract Table of Contents Chapter 1: Introduction 1.1 General Topic Overview 1.2 Current State of Research 1.3 What is the Niche 1.4 Research Questions Chapter 2: Methodology 2.1 Method Used 2.2 Reason for Method Selection Chapter 3: Theoretical Part 3.1 Definitions 3.2 Different Types of Cryptocurrencies Chapter 4: Investment Requirements 4.1 Understanding Investment Requirements 4.2 Cryptocurrency Trading Experience Chapter 5: Performance Comparison 5.1 Capital Asset Pricing Model 5.2 Calculations Chapter 6: Results Chapter 7: Discussion Chapter 8: Conclusion References | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/842 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Asset Class | |
| dc.subject | Capital Asset Pricing Model | |
| dc.subject | Crypto Market | |
| dc.subject | Expected Return | |
| dc.subject | Investment Criteria | |
| dc.subject | Mainstream Adoption | |
| dc.subject | Traditional Asset Classes | |
| dc.subject | Cryptocurrencies | |
| dc.title | Cryptocurrencies as a Mainstream Asset Class: Opportunities and Challenges | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 95331190713030351462791366410117726605_pdfa.pdf
- Size:
- 674.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
