Publication: Critical Design as a Tool to Raise Awareness on Social Media Addiction
| dc.contributor.advisor | Amann, Denise | |
| dc.contributor.advisor | Bernhardt, Anna | |
| dc.contributor.author | Yaiza Eguiagaray van Praag | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-11-28T13:27:08Z | |
| dc.date.available | 2025-11-28T13:27:08Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This research delves into the realm of critical design, an approach aimed at questioning contemporary socio-political and economic issues. Focused within the domain of Visual Communication, the study centers on the pressing concern of "social media addiction." As digital and internet addiction have been subjects of previous studies, the emergence of social media addiction necessitates a deeper exploration of its key aspects. The research endeavors to unravel the intricacies of social media addiction through the lens of critical design, sparking a social debate on the current state of our societies and contemplating potential evolutions. Keywords: Critical Design, Visual Communication, Social Media Addiction, Socio-political Issues, Economic Issues, Contemporary Society | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents preface I abstract Iv 01. Introduction 1.1 Problem Statement and Topic Definition 04 1.2 Research Aim and Questions 03. Critical Graphic Design to Enhance Critical Thinking 3.1 What Is Critical Design? and What Is Critical About It 3.2 the Designer as a Wanderer 3.3 a Guideline to the Key Aspects of Critical Design 3.4 the Relevance of Critical Design in Visual Communication: Studios and 16 18 26 30 02. Social Media Addiction: Why Is it a Paradox? 2.1 Overview of Social Media Platforms: 08 Usability and User Engagement 2.2 Instant Availability of the "digital Drug": How and Why One Becomes Addicted 2.3 Outcomes of Social Media Addiction and Survey Speculations 2.4 Existing Campaigns 12 14 04. Design Project 40 05. Conclusion 47 06. References 48 07. List of Figures 50 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/756 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Economic Issues | |
| dc.subject | Social Media Addiction | |
| dc.subject | Socio-Political Issues | |
| dc.subject | Visual Communication | |
| dc.subject | Critical Design | |
| dc.title | Critical Design as a Tool to Raise Awareness on Social Media Addiction | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 146370834819178419739460177390934626377_pdfa.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
