Publication: Living Walls in Workspaces: Improving Interior Environmental Quality and Well Being
| dc.contributor.advisor | Sait Ali Köknar | |
| dc.contributor.author | Isabella María Galdámez Calles | |
| dc.contributor.department | Interior Architecture/Interior Design (BA) | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-12-09T09:46:24Z | |
| dc.date.available | 2025-12-09T09:46:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study explores the spatial potentials of vertical greenery systems (VGS) in enhancing interior office spaces. The research identifies the main challenges when implementing VGS into an office space, including high maintenance costs of vertical gardens, finding a suitable spot for plant growth, and effectiveness across different office spaces. To evaluate the functional and aesthetic qualities of VGS, a literature review analyzes articles, books, and reports on biophilic design, workspace wellness, and sustainable office environments. Also, a case study analysis is conducted evaluating VGS implementations in office spaces. The findings show VGS can improve air quality and thermal regulation, using the placement near windows optimizing plant growth. The study emphasises the need for further research on adaptable strategies in order to reduce the cost and optimize the placement in different work environments. | |
| dc.description.degree | BA | |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/1166 | |
| dc.subject | Vertical Greenery Systems | |
| dc.subject | Biophilic Design | |
| dc.subject | Workplace Well being | |
| dc.subject | Interior Design | |
| dc.subject | Sustainable Interior Architecture | |
| dc.title | Living Walls in Workspaces: Improving Interior Environmental Quality and Well Being | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
