Publication: Living Walls in Workspaces: Improving Interior Environmental Quality and Well Being
| dc.contributor.advisor | Köknar, Sait Ali | |
| dc.contributor.author | Isabella María Galdámez Calles | |
| dc.contributor.department | Interior Architecture / Interior Design | |
| dc.date.accessioned | 2025-12-09T09:46:24Z | |
| dc.date.available | 2025-12-09T09:46:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study explores the spatial potentials of vertical greenery systems (VGS) in enhancing interior office spaces. The research identifies the main challenges when implementing VGS into an office space, including high maintenance costs of vertical gardens, finding a suitable spot for plant growth, and effectiveness across different office spaces. To evaluate the functional and aesthetic qualities of VGS, a literature review analyzes articles, books, and reports on biophilic design, workspace wellness, and sustainable office environments. Also, a case study analysis is conducted evaluating VGS implementations in office spaces. The findings show VGS can improve air quality and thermal regulation, using the placement near windows optimizing plant growth. The study emphasises the need for further research on adaptable strategies in order to reduce the cost and optimize the placement in different work environments. | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1166 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Vertical Greenery Systems | |
| dc.subject | Biophilic Design | |
| dc.subject | Workplace Well Being | |
| dc.subject | Interior Design | |
| dc.subject | Sustainable Interior Architecture | |
| dc.title | Living Walls in Workspaces: Improving Interior Environmental Quality and Well Being | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 85024bb5-2f8b-492a-9c19-c1ab67bfa72a | |
| relation.isAdvisorOfPublication.latestForDiscovery | 85024bb5-2f8b-492a-9c19-c1ab67bfa72a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 119047205527767928771998789130227169501_pdfa.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
