Publication: AI and its effects on the graphic design industry
| dc.contributor.advisor | Ciechanowicz, Anc | |
| dc.contributor.advisor | Rieß, Henrik | |
| dc.contributor.author | Berrington, Myles Thomas | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:51Z | |
| dc.date.available | 2025-11-28T13:27:51Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/942 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Applied Graphic Art | |
| dc.subject | Computer Graphics | |
| dc.subject | Design (Artistic Creation) | |
| dc.subject | Graphic Communication | |
| dc.subject | Graphic Design | |
| dc.subject | Graphic Designers | |
| dc.subject | Graphic Sector | |
| dc.subject | Planning AND Design | |
| dc.subject | Typography | |
| dc.subject | Visual Design | |
| dc.title | AI and its effects on the graphic design industry | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | c8cb3612-ae71-4b2a-bd7f-fe357aac845b | |
| relation.isAdvisorOfPublication.latestForDiscovery | c8cb3612-ae71-4b2a-bd7f-fe357aac845b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 159728938129054893163328238108153898609_pdfa.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
