Publication: Visualization of emotional experiences with Schizophrenia
| dc.contributor.advisor | Rieß, Henrik | |
| dc.contributor.author | Diamond Angelique Sledge | |
| dc.contributor.department | Graphic Design and Visual Communication | |
| dc.date.accessioned | 2025-12-09T10:05:37Z | |
| dc.date.available | 2025-12-09T10:05:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Abstract This bachelor thesis examines how graphic design can contribute to supporting the emotional expression of young adults with schizophrenic experiences. The starting point is the realization that conventional language-based forms of communication reach their limits in phases of psychological overload or inner distancing. Especially in young adults, in whom the disease often occurs for the first time, emotional states can be experienced intensively, but hardly verbalized. This results in misunderstandings, withdrawal and social isolation. The focal point of this research is an analogue card system that is intended to facilitate emotional self-perception as well as the exchange with close people. Inspired by the symbolic language of the Tarot, the set combines archetypal pictorial motifs with an emotional color system. The cards do not prescribe diagnoses but offer resonance spaces for individual interpretations. The aim is to make emotional states visible and to create impulses for conversations or joint reflections. The design development is based on a qualitative research approach, including an online survey and an expert interview with art therapist Thuli Wolf. The results show that visual and symbolic means are experienced as particularly accessible especially when language is overwhelmed or unavailable. In these situations, the card system can help to name emotions, create closeness and initiate communication processes. The work is not intended as a therapeutic tool, but as a creative contribution to more empathetic, visually supported communication in the context of mental illness. It shows that design can not only convey information, but also create emotional resonance and thus build bridges between the inner world and interpersonal connection. | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1184 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Graphic Design | |
| dc.subject | Schizophrenia | |
| dc.subject | Symbolic Card System | |
| dc.subject | Emotional States | |
| dc.subject | Non-Conventional Language | |
| dc.title | Visualization of emotional experiences with Schizophrenia | |
| dc.title.alternative | The Unspoken Set | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | c8cb3612-ae71-4b2a-bd7f-fe357aac845b | |
| relation.isAdvisorOfPublication.latestForDiscovery | c8cb3612-ae71-4b2a-bd7f-fe357aac845b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 42196939699601588891841532403756628128_pdfa.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
