Exploring Managerial Emotional Intelligence : A Quantitative Study on Intern Wellbeing
| dc.contributor.advisor | Glarou, Despoina | |
| dc.contributor.advisor | Hynes, Jennifer | |
| dc.contributor.author | Gruner, Ofer | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:50Z | |
| dc.date.available | 2025-11-28T13:27:50Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/934 | |
| dc.language.iso | eng | |
| dc.subject | collectives | |
| dc.subject | credits | |
| dc.subject | debt adjustment | |
| dc.subject | export credits | |
| dc.subject | households (organisations) | |
| dc.subject | income | |
| dc.subject | income distribution | |
| dc.subject | incurring of debts | |
| dc.subject | liabilities | |
| dc.subject | state debt | |
| dc.title | Exploring Managerial Emotional Intelligence : A Quantitative Study on Intern Wellbeing | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
