Gonsi Sócrates : Potentials & Limits of Circular Construction
| dc.contributor.advisor | Fischer, Jeanne-Françoise | |
| dc.contributor.advisor | Weber, Rasa | |
| dc.contributor.author | Maria Cantó Martínez | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:30Z | |
| dc.date.available | 2025-11-28T13:27:30Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | AUTHOR-SUPPLIED ABSTRACT: Abstract: The world is at a tipping point, as population growth drives the economy and production ever higher, natural resources are on the edge of becoming obsolete. Research clearly shows how the construction industry generates severe damage to the environment, and how the generation of demolition waste is a source of wasted natural and economic resources. This study aims to unfold the current problem in the construction industry and offer an alternative to the way we currently design and build. The design aims to cover sustainability, flexibility, and circularity. We must rethink the way we use space and the resources that are located in it. Keywords: population growth, construction industry, sustainability, flexibility, circularity, natural resources, demolition waste, design, resource utilization | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents 1. Introduction 1.1 Problem statement 11 1.2 Objective and Structure 13 1.3 Research Design and Methods 14 2. Sustainable and Circular Construction 2.1 Defining sustainability 19 2.2 Case study: Gonsi Sócrates Bio-building 21 2.3 Exploring sustainable construction methods 2.3.1 Lean construction 23 2.3.2 Cradle to Cradle 25 2.3.3 Material Passport 26 2.4 Urban mining 28 2.5 Circularity journey of building materials 29 2.6 Triple Bottom Line 30 3. Rethinking the Logics of Sustainable Construction 3.1 Design and resourcing approach 35 3.2 Social approach 37 4. Concept 4.1 Context 41 4.2 Design briefing 42 5. Design 5.1 Furniture 47 5.2 Catalog 48 5.3 Key visuals 49 6. Conclusion 54 7. Bibliography 58 | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/831 | |
| dc.language.iso | eng | |
| dc.subject | Circularity | |
| dc.subject | Construction Industry | |
| dc.subject | Demolition Waste | |
| dc.subject | Design | |
| dc.subject | Flexibility | |
| dc.subject | Natural Resources | |
| dc.subject | Sustainability | |
| dc.subject | Population Growth | |
| dc.title | Gonsi Sócrates : Potentials & Limits of Circular Construction | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
