Comparative Analysis of Household Consumer Segments in the US and Germany
| dc.contributor.advisor | Artinger, Florian | |
| dc.contributor.advisor | Villegas, Erick Behar | |
| dc.contributor.author | Di Lorenzo, Sabrina | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:58Z | |
| dc.date.available | 2025-11-28T13:27:58Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/974 | |
| dc.language.iso | eng | |
| dc.subject | effects (results) | |
| dc.subject | emotional disorders | |
| dc.subject | emotional intelligence | |
| dc.subject | emotional life | |
| dc.subject | emotions | |
| dc.subject | intelligence (mental properties) | |
| dc.subject | intelligence and reconnaissance | |
| dc.subject | interaction | |
| dc.subject | musical performances | |
| dc.subject | social skills | |
| dc.title | Comparative Analysis of Household Consumer Segments in the US and Germany | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
