Giving an overview of the most important tools that designers/architects use and how these impact the final product. Starting from the early days of humans making buildings to a look into the future and what potential technological advancements AI carries
| dc.contributor.advisor | Escobar, Pierre | |
| dc.contributor.advisor | Köknar, Sait Ali | |
| dc.contributor.author | Eberle, Linus Layton | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:59Z | |
| dc.date.available | 2025-11-28T13:27:59Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/976 | |
| dc.language.iso | eng | |
| dc.subject | design (artistic creation) | |
| dc.subject | development (active) | |
| dc.subject | effects (results) | |
| dc.subject | history | |
| dc.subject | industrial design | |
| dc.subject | information technology | |
| dc.subject | planning and design | |
| dc.subject | product development | |
| dc.subject | technology (sciences) | |
| dc.subject | United States of America | |
| dc.title | Giving an overview of the most important tools that designers/architects use and how these impact the final product. Starting from the early days of humans making buildings to a look into the future and what potential technological advancements AI carries | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
