The Role of Information Design in Shaping Perceptions and Narratives : A Study of Graphic Designers Contributions During the Ukrainian and Russian War. How do graphic designers find themselves in the information front?
| dc.contributor.advisor | Tibus, Alexander Christian | |
| dc.contributor.advisor | Vekshyna, Yana | |
| dc.contributor.author | Perzanowska, Inga Patrycja | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:55Z | |
| dc.date.available | 2025-11-28T13:27:55Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/959 | |
| dc.language.iso | eng | |
| dc.subject | applied graphic art | |
| dc.subject | design (artistic creation) | |
| dc.subject | designers (artists) | |
| dc.subject | graphic design | |
| dc.subject | history | |
| dc.subject | industrial design | |
| dc.subject | planning and design | |
| dc.subject | Ukraine | |
| dc.subject | Ukrainian language literature | |
| dc.subject | Ukrainians | |
| dc.title | The Role of Information Design in Shaping Perceptions and Narratives : A Study of Graphic Designers Contributions During the Ukrainian and Russian War. How do graphic designers find themselves in the information front? | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
