Save the Hive : Identifying and bridging information gaps in order to encourage environmental design initiatives, such as bee survival in Berlin
| dc.contributor.advisor | Hillmann-Regett, Jan | |
| dc.contributor.advisor | Schroeder, Süheyla | |
| dc.contributor.department | Product Design | |
| dc.date.accessioned | 2022-01-17 | |
| dc.date.accessioned | 2025-11-28T13:26:45Z | |
| dc.date.available | 2025-11-28T13:26:45Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | MACHINE-GENERATED SUMMARY NOTE : Bees, due to their vital role as pollinator agents, are one of the most important living beings found in nature. Life as we know if depends on them, yet they are in grave danger. Human beings have a major role to play in their current predicament, and it is up to us to save them. Big cities like Berlin have proven to be safe havens for bees, and will play an important role for their long-term conserva- tion. Berlin in particular is apt for this task; but even though the potential and resources exist, city dweller's lack of knowl- edge on the topic is impeding large-scale action. This can be attributed to information and communication gaps present between conservation initiatives and the wider pop- ulation. This thesis explores, identifies and effectively bridg- es said gaps, in order to encourage widespread bee con- servation efforts from a grassroots approach. By conducting extensive research and identifying the problem, a design solution is proposed: a digital tool that will give ordinary city dwellers a friendly, straightforward way to learn about bees and help them as a community | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE : 1. Introduction 2 2. Methodology 6 3. Literature Review 8 3.1 Importance of bees and pollinator 10 agents 3.2 Bee survival: Threats and opportunities PN 3.3 Bees in urban environments PN 3.4 Berlin: The urban context in which PN bees can thrive PN 4. What information channels and gaps currently exist regarding bee survival and care in Berlin 4.1 Case studies 4.2 Analysis of existing Berlin initiatives and identification of information gaps 5. Communications strategies of successful environmental initia- tives: What did they get right? PN 5.1 Case studies PN 5.2 Analysis and insights PN 6. Briefing PN 6.1 Aims PN 6.2 Stakeholders PN 6.3 Stakeholder ecosystem PN 7. Hive PN 7.1 The Project PN 7.2 Visual identity PN 7.3 User research PN 7.4 User journeys PN 7.5 Wireframes PN 7.6 Final result PN 8. Conclusion 9. Bibliography 9.1 References 9.2 Tables and figures 9.3 Appendix | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/678 | |
| dc.language.iso | eng | |
| dc.subject | Environment, sustainability | |
| dc.subject | Digital products | |
| dc.title | Save the Hive : Identifying and bridging information gaps in order to encourage environmental design initiatives, such as bee survival in Berlin | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
