Unblocking the Creative Mind : Practical Interventions for Graphic Designers to Overcome a Creative Block
| dc.contributor.advisor | Rieß, Henrik | |
| dc.contributor.advisor | Schroeder, Süheyla | |
| dc.contributor.author | Katsiaryna Horbava | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-11-28T13:26:59Z | |
| dc.date.available | 2025-11-28T13:26:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | AUTHOR-SUPPLIED ABSTRACT: Keywords: Creative Block, Graphic Design, Mental Well-being, Toolkit, Individual Experience | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents 1. Introduction 4 2. Methodology 5 3. Understanding Creative Block 6 A. the Phenomenon of Creative Block 7 B. Causes of Creative Block 8 I. Mindset Block 10 Ii. Financial Block 12 Iii. Overwhelm Block 12 Iv. Physical Block 12 V. Communication Block 13 4. Solutions to Overcome Creative Block 14 A. Solutions for Mindset Block 16 B. Solutions for Financial Block 20 C. Solutions for Overwhelm Block 20 D. Solutions for Physical Block 20 E. Solutions for Communication Block 21 5. Developing a Toolkit for Graphic Designers 22 A. Actions for Mindset Block 23 B. Actions for Overwhelm Block 25 C. Actions for Physical Block 25 D. Actions for Communication Block 26 6. Conclusion 27 7. Design Project 28 8. Bibliography 40 | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/725 | |
| dc.language.iso | eng | |
| dc.subject | Graphic Design | |
| dc.subject | Individual Experience | |
| dc.subject | Mental Well-Being | |
| dc.subject | Toolkit | |
| dc.subject | Creative Block | |
| dc.title | Unblocking the Creative Mind : Practical Interventions for Graphic Designers to Overcome a Creative Block | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
