Brand loyalty in dynamic and stable business environments : a comparative analysis of the McDonald's and Apple cases
| dc.contributor.advisor | Lieb, Manfred G | |
| dc.contributor.advisor | Mantel, Peter | |
| dc.contributor.author | Aydemir, Ilkem | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2020-05-04 | |
| dc.date.accessioned | 2025-11-28T13:26:26Z | |
| dc.date.available | 2025-11-28T13:26:26Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | "The brand has a huge and important meaning for businesses. To make a well-known brand is the dream of every company. When the companies build the brand in a perfect way, they can have the ability to gain loyalty for their brands. For making loyalty, companies should not focus on profit or money, they should focus on their consumers and their expectations. Firstly, firms should know their type of business environment to fulfill the expectations of consumers. Then, the focal point should be the necessities of those business environments that are separated into two categories in this research such as a stable business environment and dynamic business environment. Therefore, the firms can know how to satisfy their customers related to their business environment." | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | List of figures -- Abstract -- INTRODUCTION : General introduction -- Need and justification -- Research aim : Research objectives ; Research questions -- LITERATURE REVIEW : Brand explanation as a general term -- Brand loyalty regarding the field of consumers and businesses -- Dynamic and stable business environment -- RESEARCH APPROACH : Research methods -- Research procedure -- Research tools -- DATA COLLECTION AND DATA ANALYSIS : Data collection procedure -- Data analysis : Case analysis ; Interview analysis -- DISCUSSION AND CONCLUSION : Discussion of results -- Revisiting research questions and objectives -- Conclusion -- Practical implications -- Limitations and future suggestions -- References -- Appendix -- Copyright page | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/580 | |
| dc.language.iso | eng | |
| dc.subject | Branding | |
| dc.title | Brand loyalty in dynamic and stable business environments : a comparative analysis of the McDonald's and Apple cases | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
