Envisioning Permanence : Examining the Integration of Digital Media Technology and the Augmentation of Spatial Elements as a Permanent Design Component in the Field of Interior Architecture
| dc.contributor.advisor | Köknar, Sait Ali | |
| dc.contributor.advisor | Tubles, John | |
| dc.contributor.author | Alice Ingrid Brindemark | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-11-28T13:27:06Z | |
| dc.date.available | 2025-11-28T13:27:06Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | AI-GENERATED ABSTRACT: Abstract: This thesis seeks to explore the integration of digital media technologies into the realm of interior architecture and spatial design, particularly focusing on the concept of spatial augmented reality (SAR). The research aims to examine how these digital elements can transition from being temporary installations to permanent aspects of interior design. In doing so, the study will redefine the notion of 'permanence' in the context of interior architecture. Keywords: Interior Architecture, Spatial Design, Digital Media Technologies, Spatial Augmented Reality, Permanence | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents 1. Introduction 1 1.1. Context and Aim 1 1.2. Methodology 2 2. Spatial Augmented Reality (sar) Technology 2 2.1. Introduction of Technologies Including Sar, Ar, and Vr Definition 2 2.2. Projection Mapping 3 2.2.1. 2d Projection Mapping 3 2.2.2. 3d Projection Mapping 4 2.2.3. Interactive Projection Mapping 5 2.2.4. Dome Projection Mapping 5 2.3. Light Projection 6 2.4. Motion Sensor Technology 7 3. Implications in Space 7 3.1. Introduction to Analysis of Case Studies and Criteria 8 3.2. Blueprint - Joanie Lemercier 8 3.3. Latent Space - Monocolor (marian Essl) 10 3.4. Rain Room - Random International 13 3.5. Box - Gmunk 17 3.6. Living Room - Random International 20 4. Design Project 23 4.1. Program and Design Concept 23 4.2. Implementation of Spatial Augmented Reality (sar): Flooring 25 4.3. Implementation of Spatial Augmented Reality (sar): Wall Elements 26 4.4. Implementation of Spatial Augmented Reality (sar): Architectural Features 27 5. Conclusion 28 - Summary of Findings - Implications and Future Research Directions - Limitations and Suggestions for Further Studies 6. Bibliography 31 - List of Cited Sources and Additional Readings 7. List of Figures 32 - List of Cited Images and Additional Information | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/743 | |
| dc.language.iso | eng | |
| dc.subject | Digital Media Technologies | |
| dc.subject | Permanence | |
| dc.subject | Spatial Augmented Reality | |
| dc.subject | Spatial Design | |
| dc.subject | Interior Architecture | |
| dc.title | Envisioning Permanence : Examining the Integration of Digital Media Technology and the Augmentation of Spatial Elements as a Permanent Design Component in the Field of Interior Architecture | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
