Survival of the Fittest : How to Stay Relevant as a Physical Skincare-retailer in a Post-pandemic World
| dc.contributor.advisor | Brünjes, Katrin | |
| dc.contributor.advisor | Huneck, Karsten | |
| dc.contributor.author | Jennifer Bauch | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:29Z | |
| dc.date.available | 2025-11-28T13:27:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | AI-GENERATED ABSTRACT: Abstract: The COVID-19 pandemic has significantly impacted the retail industry, with the closure of physical stores and a surge in online shopping. As a result, many retailers are facing financial challenges and the need to rethink their strategies to remain competitive in a post-pandemic environment. This research explores the effects of the pandemic on the retail sector and aims to provide methods and design solutions for physical retailers to stay relevant and attract customers in the future. The study begins by highlighting the government-induced hibernation of physical retail stores during lockdowns, leading to the closure of non-essential businesses and potential bankruptcies. Simultaneously, online retail has experienced significant growth, posing a threat to physical retailers. The research addresses the question of how physical shops can become more attractive to customers, considering the convenience and popularity of online shopping. The goal is to rethink the retail experience and identify measures that can be implemented to make physical shopping more appealing and competitive. Given the ongoing nature of the pandemic, this research benefits from fresh and up-to-date data, allowing for the exploration of new information and insights. The study acknowledges the uncertainties and challenges posed by the current situation, as retailers need to adapt to changing regulations and scenarios. By analyzing existing literature and conducting case studies, the research identifies design solutions and upcoming trends in the retail industry that can be utilized to upgrade existing stores and inform future projects. Keywords: COVID-19 pandemic, retail industry, physical retailers, online shopping, post-pandemic environment, design solutions, case studies, retail experience, consumer attraction, trends | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents 1. Introduction 2. What is Retail Design? 2.1 History of Retail and Retail Design 2.2.1 Early Stages of Retail 2.2.2 Age of the Department Store 2.2.3 Rise of the Mall and E-Commerce 3. Introduction to the Future of Retail 3.1 Strategies for Physical Retail 3.2.1 Technology and Omnichannel-Retail 3.2.2 Sustainability 3.2.3 Retail as an Experience 4. Brewing Beauty, Berlin 5. Aesop Mitte, Berlin 6. Comparison 7. Thesis Project 8. Conclusion References List of Figures Index | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/824 | |
| dc.language.iso | eng | |
| dc.subject | Case Studies | |
| dc.subject | Design Solutions | |
| dc.subject | Online Shopping | |
| dc.subject | Physical Retailers | |
| dc.subject | Post-Pandemic Environment | |
| dc.subject | Retail Experience | |
| dc.subject | Retail Industry | |
| dc.subject | Trends | |
| dc.subject | Covid-19 Pandemic | |
| dc.title | Survival of the Fittest : How to Stay Relevant as a Physical Skincare-retailer in a Post-pandemic World | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
