Architectural impact on accessibility and quality of life for individuals with disabilities
| dc.contributor.advisor | Aquilar, Giorgia | |
| dc.contributor.advisor | Staudinger, Lukas | |
| dc.contributor.author | Lautsch, Finia Julia Marie | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:46Z | |
| dc.date.available | 2025-11-28T13:27:46Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/916 | |
| dc.language.iso | eng | |
| dc.subject | development (active) | |
| dc.subject | disabled people | |
| dc.subject | effects (results) | |
| dc.subject | housings | |
| dc.subject | non-impediment | |
| dc.subject | physically disabled people | |
| dc.subject | planning and design | |
| dc.subject | residence | |
| dc.subject | society | |
| dc.subject | United States of America | |
| dc.title | Architectural impact on accessibility and quality of life for individuals with disabilities | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
