Exploring the integration of graphic design with machine-readable data to improve its aesthetic presentation
| dc.contributor.advisor | Lemke, Katharina | |
| dc.contributor.advisor | Tibus, Alexander Christian | |
| dc.contributor.author | Ísberg, Ebba Björg | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:54Z | |
| dc.date.available | 2025-11-28T13:27:54Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/954 | |
| dc.language.iso | eng | |
| dc.subject | data acquisition | |
| dc.subject | DNA barcodes | |
| dc.subject | doctoral dissertations | |
| dc.subject | effects (results) | |
| dc.subject | Gelechioidea | |
| dc.subject | information technology | |
| dc.subject | methods | |
| dc.subject | research | |
| dc.subject | use | |
| dc.subject | working order | |
| dc.title | Exploring the integration of graphic design with machine-readable data to improve its aesthetic presentation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
