AI and its effects on the graphic design industry
| dc.contributor.advisor | Ciechanowicz, Anc | |
| dc.contributor.advisor | Rieß, Henrik | |
| dc.contributor.author | Berrington, Myles Thomas | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2025-02-19 | |
| dc.date.accessioned | 2025-11-28T13:27:51Z | |
| dc.date.available | 2025-11-28T13:27:51Z | |
| dc.date.issued | 2024 | |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/942 | |
| dc.language.iso | eng | |
| dc.subject | applied graphic art | |
| dc.subject | computer graphics | |
| dc.subject | design (artistic creation) | |
| dc.subject | graphic communication | |
| dc.subject | graphic design | |
| dc.subject | graphic designers | |
| dc.subject | graphic sector | |
| dc.subject | planning and design | |
| dc.subject | typography | |
| dc.subject | visual design | |
| dc.title | AI and its effects on the graphic design industry | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
