Densification of Berlin : co-living as an alternative
| dc.contributor.advisor | Larsen, Sigurd | |
| dc.contributor.advisor | Starck, Adrian von | |
| dc.contributor.author | Verdickt, Alain | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2019-11-13 | |
| dc.date.accessioned | 2025-11-28T13:26:22Z | |
| dc.date.available | 2025-11-28T13:26:22Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | "This following Berlin International University thesis is written to give a closer look in the living situation in Berlin (2019) and how it has developed over the last 2 decades. The media shows how rental prices in Berlin drives people out of the city center and how thousands of people protest against the progressive rent and gentrification under the motto: 'Gemeinsam gegen Verdrängung und Mietenwahnsinn', 'Together against repression and rent madness.' (Peter,2019) By looking at the data of the rising population in Berlin, one sees a direct correlation to the rising rent prices and sales prices, which has an effect on living within the city centre. The expanding Start-up scene in Berlin brings expats here to work and live, affecting the housing markets. Furthermore, this thesis will give an insight of a sharing economy. By using examples of how this has simplified people's lives and how it could be stretched to design living places in a metropole. A case study will be done over existing sharing platforms such as: Drivenow, Airbnb, Netflix and Spotify. A deeper look into existing Co-living spaces in Berlin and what they offer. Such as: Lifex, Vonder, Quarters, LiveBerlin and Projects in Berlin. The desired outcome of this thesis is to describe co-living as a possible alternative for living spaces in Berlin. Looking to be flexible and easily accessible and fulfilling the contemporary needs and designs of the market." | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Abstract -- INTRODUCTION -- AIM -- WILSON ON 'CO-LIVING AND THE FUTURE OF RESIDENTIAL REAL ESTATE' : Co-living defined -- Examples -- Rebranding as co-living -- The future of living -- OWNING VERSUS RENTING, SUBSCRIBING -- THE SHARING ECONOMY BECOMES MORE AND MORE A SOCIETALLY INTEGRATED CONCEPT : Transportation -- Real estate -- More example of sharing economy -- BUT IS THERE A LIMIT TO WHAT PEOPLE WILL BE WILLING TO RENT? -- DATA : Data about population increase -- Data on buying prices increases -- Data regarding increase of rent -- Interpretation of the data. -- BERLIN AS A START-UP HUB -- CASE STUDY : Examples in Berlin -- An overview of the costs -- Investment -- BRIDGING THE TRANSIENT GENERATION : Groome -- Why people choose for shared living -- CONCLUSION -- DESIGNING A CO-LIVING SPACE WHERE IN COMPARISON MORE PEOPLE CAN LIVE, POSSIBLY TEMPORARY, THAN IN A CONVENTIONAL APARTMENT BUILDING. -- CREATIVE WORK -- Acknowledgment -- References -- Image references | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/557 | |
| dc.language.iso | eng | |
| dc.subject | Countries, regions | |
| dc.subject | Co-living | |
| dc.subject | Cities | |
| dc.title | Densification of Berlin : co-living as an alternative | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
