An Investigation of the Correlation Between the Big Five Personality Traits and Intercultural Communication Competence Amongst Expats Working in Germany
| dc.contributor.advisor | Hynes, Jennifer | |
| dc.contributor.advisor | Ülker, Barış | |
| dc.contributor.author | Thomasina Nnenna Ogwuazor | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:35Z | |
| dc.date.available | 2025-11-28T13:27:35Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | AUTHOR-SUPPLIED ABSTRACT: Abstract: This paper is based on a Bachelor's Thesis that examines the relationship between personality traits and Intercultural Communication Competence (ICC). The research focuses on exploring whether specific personality traits of expats working in Germany influence their ability to communicate interculturally in the host country. An empirical approach is employed, gathering data through a questionnaire survey, and providing recommendations for supporting expats' adjustment process based on their personality types. The study presents a case study involving 48 expats working in the country. The research evaluates the Big Five personality traits (Openness, Conscientiousness, Extraversion, Agreeableness, and Neuroticism) using the International Personality Item Pool (IPIP) and assesses cultural competence using the American Veterinary Medical Association (AVMA) self-assessment. The analysis aims to determine the correlation between personality traits and ICC, revealing significant relationships between subcomponents of ICC and specific personality traits. Keywords: personality traits, intercultural communication competence, expats, host country, questionnaire survey, adjustment process, Big Five, Five-Factor Model, International Personality Item Pool, American Veterinary Medical Association, cultural competence, correlation | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents ABSTRACT ii CHAPTER 1: INTRODUCTION 1 i. General introduction and justification for study 1 ii. Research aim, hypotheses and Objectives 2 CHAPTER 2: LITERATURE REVIEW 2 i. Introduction 2 ii. Expatriation 3 iii. Cross-cultural adjustment 3 iv. Culture and communication 6 volume Intercultural communication competence (ICC) 8 vi. Developing Intercultural sensitivity/competency 10 vii. Hofstede's cultural dimension in a German context 13 a. Power Distance (PD) 14 born Individualism versus collectivism 14 c. Uncertainty Avoidance (UA) 15 d. Masculinity vs. Femininity 15 viii. Correlation between Big 5 and Intercultural communication competence 16 CHAPTER 3: METHODOLOGY AND RESEARCH STRATEGY 20 i. Introduction 20 ii. Data sample 20 iii. The measuring instrument 22 iv. Measurement 22 vi. Ethics and protection of data 22 CHAPTER 4: RESULTS 23 i. Introduction 23 CHAPTER 5: DISCUSSION 33 i. Justification for choice of country 33 ii. Findings 33 CHAPTER 6: CONCLUSION 35 i. Recommendations for scholars 35 ii. Recommendation for practitioners 35 REFERENCES 38 APPENDIX A 42 | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/861 | |
| dc.language.iso | eng | |
| dc.subject | Adjustment Process | |
| dc.subject | American Veterinary Medical Association | |
| dc.subject | Big Five | |
| dc.subject | Cultural Competence | |
| dc.subject | Expats | |
| dc.subject | Five-Factor Model | |
| dc.subject | Host Country | |
| dc.subject | Intercultural Communication Competence | |
| dc.subject | Questionnaire Survey | |
| dc.subject | Personality Traits | |
| dc.title | An Investigation of the Correlation Between the Big Five Personality Traits and Intercultural Communication Competence Amongst Expats Working in Germany | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
