Architectural acoustics for educational spaces : analysis and improvement proposal of the acoustic performances of Berlin International University studio rooms
| dc.contributor.advisor | Martín, Javier | |
| dc.contributor.advisor | Starck, Adrian von | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2019-11-13 | |
| dc.date.accessioned | 2025-11-28T13:26:23Z | |
| dc.date.available | 2025-11-28T13:26:23Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | "Our experience is completely influenced by the acoustics in a space. It is impacting on our behaviour, making us act accordingly to the situation. The impact of acoustics performance is especially relevant in educational spaces. "Clear examples of architectural spaces in which both aspects [final use and acoustics, ed.] should be taken into account are rooms dedicated to educational uses, such as classrooms, conference rooms, auditoriums, and so on". (Gómez Escobar and Barrigón Morillas 2015, 1) Therefore, exactly this will be the focus of this thesis: acoustics in educational spaces. [...] Three studios of Berlin International University will form the case study for this thesis. The acoustics of these three studios have been analysed. After realizing that the reverberation time was too long in all three studio rooms when measured by a basic method, the decision was made to measure the reverberation times more precisely and prove if and how it is possible to solve this problem. [...] Before diving into the practical research, secondary literature on the topic has been consulted. Of interest were especially articles about measuring the acoustical performance of multiple auditoria, as well as on the topic of optimizing the design of educational spaces design. (Gómez Escobar and Barrigón Morillas 2015, 1) After gathering this information, the main research of this thesis was conducted. This involved the measuring of the existing acoustics in each room, for instance the reverberation time, speech intelligibility and background-noise. [...] Thanks to the support of NTi company, tests have been conducted more precisely with a professional equipment in each studio, to find out that the overall acoustics situation was of a low level of performance and an improvement was needed for every room analysed. Those tests led to more precise and concrete results, helpful to understand the type and amount of acoustic material needed to solve the problems. From a wide range of absorbing materials, a tensile membrane has been chosen both for the high-level characteristics in terms of acoustic absorption and also for the flexibility of design. Using these tensile membranes, combined with aluminium structures, a design was made for every studio. The shape and position of the structures and tensile membranes, in each studio, is driven by the concept of the sound propagation. Finally, thanks to a software provided by the same company of the acoustic equipment, It has been possible to prove that the acoustic of the rooms, if complimented with the amount of absorbing materials decided, was good enough to satisfy the Standards ANSI S12.60-2008 and DIN 18041. These are the standards to be consulted when considering acoustics in educational spaces." | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | INTRODUCTION : Methodology -- ACOUSTICS IN EDUCATIONAL SPACES : Principles : Absorption ; Reverberation ; Diffusion -- Acoustic parameters : Reverberation time ; Background-noise ; Speech intelligibility -- BERLIN INTERNATIONAL UNIVERSITY : Analysis of the studios -- Acoustics assessment : Reverberation time with Sabine's formula -- Practical analysis with NTI measurers : Studios background-noise ; Studios reverberation time ; Studios speech intelligibility -- Conclusions -- Design concept : Absorbing tensile membrane -- Design proposal -- Proof of design functionality -- CONCLUSION -- APPENDIX : Sabine formula surfaces and materials -- Diagrams | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/563 | |
| dc.language.iso | eng | |
| dc.subject | Countries, regions | |
| dc.subject | Acoustics | |
| dc.subject | Cities | |
| dc.title | Architectural acoustics for educational spaces : analysis and improvement proposal of the acoustic performances of Berlin International University studio rooms | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
