COVID-19 as an Accelerator for eLearning Solutions in German Universities
| dc.contributor.advisor | Behar Villegas, Erick | |
| dc.contributor.advisor | Lieb, Manfred G | |
| dc.contributor.author | Herold, Marvin M | |
| dc.contributor.department | bachelor thesis in Digital Business and Management | |
| dc.date.accessioned | 2021-12-17 | |
| dc.date.accessioned | 2025-11-28T13:26:34Z | |
| dc.date.available | 2025-11-28T13:26:34Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The current lockdown situation as the result of coronavirus has proven to be severely impactful to businesses and the education industry alike. Many educational institutions have found technical and organizational solutions to continue their studies so that the students are not affected as much by the prevailing situation. The eLearning industry has experienced significant growth and has proven to be the backbone of the education industry. Germany has also learned the importance of eLearning in the face of COVID-19 and has shown great improvements compared to the pre-pandemic situation. Germany has identified the gap in digital learning and is gradually taking the necessary steps to upgrade the academic infrastructure. The lack of learning resources and tools to enhance digital learning was a great challenge. The technical eLearning platforms have come across multiple opportunities during this situation to expand their business and introduce new features in their platforms that can support the development of online learning needs for students. Microsoft has upgraded its Microsoft Teams App to allow a simple learning process for students by collaborating and communicating easily. At the same time, this App has been used frequently by businesses for internal and external meetings. The addition of this feature has increased the share price of the company and its usage has increased by 78% during COVID-19. Students in Germany have positively responded to online learning solutions, although predisposed in general to conventional classroom-style teaching. The positive experiences from online study mechanisms have influenced the trend. Overall students have shown high levels of satisfaction and simply reveal that online learning systems are a great enhancement to traditional learning approaches. Amongst other topics, this study analyzes the communication behavior of students via digital devices and how the rise of COVID-19 has propagated eLearning in Germany. Although the focus is on the technical aspects especially in Germany, this thesis also highlights social and psychological challenges with the adoption of eLearning in general for recommended further studies | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Abstract................................................................................................................4 Introduction..........................................................................................................5 Background..........................................................................................................5 Aim of Research ..................................................................................................6 eLearning Systems ...............................................................................................6 Global Pandemic as a spark for digital transformation ..........................................7 Literature Review.................................................................................................9 Relevant Models and Theories ...........................................................................10 Covid-19 as an accelerator for eLearning Solutions in Germany.........................12 Effects of COVID-19 on eLearning Solutions and Education at German Universities ........................................................................................................14 Summary............................................................................................................15 Data Analysis.....................................................................................................16 Brief Analysis of the E-Learning Industry before the pandemic......................16 Analysis of current leading online learning platforms and tools being used most in German Universities...................................................................................17 Timeline of the eLearning Integration at German universities.........................18 eLearning Platforms (Its-learning and Microsoft Teams) ................................19 Analysis of the change in stock prices regarding user numbers and eLearning (Its- Learning and Microsoft Teams) ..............................................................20 The pandemic situation as an enabler for tools - what about the mindset? ..........21 Student Surveys .................................................................................................23 Student Feedback and Experience ..................................................................23 Ethical Issues of eLearning in Germany .............................................................25 The Deep Dive into the Future of eLearning and Online Education in Germany .26 Negative and positive effects of the Global Pandemic on eLearning Solutions....27 Correlation with the global Pandemic and Education Structures .........................28 Summary............................................................................................................29 Results ...........................................................................................................29 Outlook - Growth and Limitations..................................................................29 Future Development.......................................................................................30 Outlook - Further reaching aspects of eLearning and remote digital education - psychological concerns...................................................................................30 Conclusion .........................................................................................................32 References .........................................................................................................33 | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/635 | |
| dc.language.iso | eng | |
| dc.subject | Crisis management | |
| dc.subject | Consumer behaviour | |
| dc.subject | Digital marketing | |
| dc.title | COVID-19 as an Accelerator for eLearning Solutions in German Universities | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
