Enhancing the idea of community in a coworking space through interior design
| dc.contributor.advisor | Ebert, Carola | |
| dc.contributor.advisor | Larsen, Sigurd | |
| dc.contributor.author | Gosh, Shareefa Abu | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2019-11-13 | |
| dc.date.accessioned | 2025-11-28T13:26:20Z | |
| dc.date.available | 2025-11-28T13:26:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | "Over the last decades and thanks to the revolution of computing and mobile technology, the number of coworking spaces has dramatically increased, and people are no longer connected to their offices. Co-working spaces represent creative and energy-inducing places where small businesses, freelancers and start-ups can interact, share, build and co-found. Coworking is a service which landlords offer indirectly by offering a space for coworkers to network their other activities through collaborative interactions. The purpose of this thesis is to examine the interior design and spatial organization of several co-working spaces around the world, to understand how to create a space that facilitates the concept of community. This thesis looks at how coworking spaces function as workplaces and communities, and explore the strategies which already have been used in this field to achieve that goal." | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | INTRODUCTION : Literature review -- Coworking space definition -- The history of coworking spaces -- Coworking is a global phenomenon -- The rise of coworking -- Coworking the economy of sharing -- Coworking space targeted group -- The community node is the coworking space key of success -- DESIGN AS THE KEY FOR DEVELOPING THE COMMUNITY CONCEPT : Why office design matters? -- How can coworking space design encourage collaboration? -- What are the design guidelines? -- RESEARCH METHOD AND DESIGN : Why Tel Aviv is suitable for coworking spaces? -- CASE STUDIES : Cloud coworking : Mesura -- Impact Hub Belgrade : URED Architecture Studio -- SimplyWork 3.0 : 11architecture Limited -- Impact Hub Berlin : Leroux Sichrovsky Architects -- Yuanyang Express We+ Co-working Space : MAT Office -- DISCUSSION AND CONCLUSION -- COWORKING SPACE DESIGN PROPOSAL : MONTEFIORE 32, TEL AVIV, ISRAEL : Floor plans : spatial organization of the spaces -- Design concept -- Sections -- Perspectives -- References -- APPENDIX : Coworking manifesto (global - for the world) | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/544 | |
| dc.language.iso | eng | |
| dc.subject | Countries, regions | |
| dc.subject | Offices | |
| dc.subject | Co-working spaces | |
| dc.subject | Cities | |
| dc.title | Enhancing the idea of community in a coworking space through interior design | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
