The Bus Took the Wrong Turn : Empowering Karlstad Public Bus Transportation to Provide Supportive Communication Strategies Between Bus Drivers and Passengers With Early Stages of Alzheimer's Disease, Utilizing Visual and Communication Design
| dc.contributor.advisor | Goodwin, Amara | |
| dc.contributor.advisor | Rieß, Henrik | |
| dc.contributor.author | Malin Manivone Mossberg | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2024-01-15 | |
| dc.date.accessioned | 2025-11-28T13:27:14Z | |
| dc.date.available | 2025-11-28T13:27:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | AI-GENERATED ABSTRACT: Abstract: The increasing aging population and rising prevalence of Alzheimer's disease present unique challenges for public transportation, particularly in maintaining accessibility and inclusivity for these vulnerable groups. This thesis focuses on the public bus transportation system in Karlstad, Sweden, to explore how visual and communication design can facilitate better interactions between bus drivers and passengers in the early stages of Alzheimer's disease. Drawing on interviews, current practices, and literature, the research aims to develop an inclusive design approach that addresses not only the specific needs of individuals with Alzheimer's but also those with other health conditions or even children. The broader objective is to enhance the quality of life for older adults by reducing social isolation and promoting community engagement, thus contributing to more equitable and compassionate public transportation systems. Keywords: Alzheimer's Disease, Public Transportation, Inclusive Design, Karlstad, Social Isolation, Accessibility, Communication Design, Elderly Population, Community Engagement, Visual Design | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | MACHINE-GENERATED CONTENTS NOTE: Table of Contents 1. Introduction ......................................................1 1.1 Scope and Limitations ..................................2 1.2 Inclusive Public Bus Transportation .................2-4 2. What Is Alzheimer's Disease? ..............................5-6 2.1 Early Stages of Alzheimer's Disease .................6 2.3 Why Is it Important to Consider Alzheimer's Disease? ....7 3. Public Bus Transportation and Passengers With Dementia ....7-8 3.1 Stigmatization of People With Alzheimer's in Public Transportation ...8-9 4. the City of Karlstad ............................................10 4.1 the Sun in Karlstad .................................11-12 5. Karlstad Bus Transportation ...............................12-14 5.1 Bus Tickets ..............................................15-16 5.2 Bus Function .............................................17-18 6. Methodology ....................................................19 6.1 Case Study 1: How Can Communication Design Add Value in the Context of Alzheimer's Disease? ....20 6.2 Case Study 2: Using Public Transport: Experiences of People With Dementia ............21 6.3 Reviewed Design Contribution to Dementia .......21-22 7. Design Approach ...............................................24 7.1 Design Concept ........................................25-28 7.2 Analogue Product .....................................29-36 7.3 Digital Product .........................................37-40 8. Conclusion .......................................................41 9. Bibliography ....................................................42-46 9.1 Figures ...................................................47-48 10. Appendix ......................................................49-56 | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/769 | |
| dc.language.iso | eng | |
| dc.subject | Accessibility | |
| dc.subject | Communication Design | |
| dc.subject | Elderly Population | |
| dc.subject | Inclusive Design | |
| dc.subject | Karlstad | |
| dc.subject | Public Transportation | |
| dc.subject | Social Isolation | |
| dc.subject | Visual Design | |
| dc.subject | Alzheimer'S Disease | |
| dc.title | The Bus Took the Wrong Turn : Empowering Karlstad Public Bus Transportation to Provide Supportive Communication Strategies Between Bus Drivers and Passengers With Early Stages of Alzheimer's Disease, Utilizing Visual and Communication Design | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
