Research Project: An Exploration of the Antecedents, Consequences, and Mitigators of Technostress, Stress and Workaholism in Different Organisational Settings and How Do They Relate to Employee Wellbeing
| dc.date.accessioned | 2026-05-08T09:12:41Z | |
| dc.date.available | 2026-05-08T09:12:41Z | |
| dc.description | Operating in today’s highly competitive globalised climate requires organisations to maximise resources, yet, in doing so adverse implications for health can be realised when employees perceive an imbalance between what is being asked of them and what they believe they are capable of achieving (Bakker et al., 2003). The work environment has the capacity to create psychosocial hazards which are associated with threats to wellbeing such as stress (International Labour Organisation, 2016). Importantly, extended exposure to stress increases the likelihood of burnout and chronic illness can then follow (Kiecolt-Glaser, 2010; Kivimäki et al., 2006). In an earlier study, we examined how organisational resources and demands impact the wellbeing of staff through emotional exhaustion and cognitive workaholism. One important result of this study was that the availability of technology tools makes it easier for workers to work longer hours than customary and high demands placed by supervisors on employee availability and responsiveness have a spill over effect on cognitive workaholism. This demand is studied under the topic “technostress”, which is defined as “the stress experienced by individuals due to the use of ICTs” (Ragu-Nathan et al., 2008). Everyday use of technology led to governmental action in certain countries . Following the empirical evidence that technostress decreases employee work well-being (Wang et al., 2022), and responding to calls for research to understand the “simultaneously positive and negative impacts of the use of ICTs and remote working for employees’ wellbeing” (Molino et al., 2020), our project aims to investigate the relationship between technostress and employee wellbeing from different aspects. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1277 | |
| dc.title | An Exploration of the Antecedents, Consequences, and Mitigators of Technostress, Stress and Workaholism in Different Organisational Settings and How Do They Relate to Employee Wellbeing | |
| dspace.entity.type | Project | |
| project.investigator | Hynes, Jennifer | |
| project.investigator | Koç, Hasan | |
| relation.isPersonOfProject | 2eda10d5-0281-4f1d-a4d7-1c0ba3a37d4d | |
| relation.isPersonOfProject | 92ccdeae-8cba-4697-892a-fb58ada8e886 | |
| relation.isPersonOfProject.latestForDiscovery | 2eda10d5-0281-4f1d-a4d7-1c0ba3a37d4d | |
| relation.isPublicationOfProject | df79f7a8-b945-484d-bb57-2fb1e44ebed5 | |
| relation.isPublicationOfProject.latestForDiscovery | df79f7a8-b945-484d-bb57-2fb1e44ebed5 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
