Publication: still, moving: Motion saturation and the perceptual future of Generation Beta
| dc.contributor.advisor | Tibus, Alexander | |
| dc.contributor.author | Jorge Pereira Álvarez | |
| dc.contributor.department | Graphic Design and Visual Communication | |
| dc.date.accessioned | 2025-12-09T10:21:26Z | |
| dc.date.available | 2025-12-09T10:21:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis explores how motion saturation in digital media affects perception, attention, and emotional regulation, particularly for Generation Beta, the first to grow up entirely within kinetic, algorithmically-driven environments. As motion becomes the infrastructural norm, stillness risks becoming unfamiliar or undervalued. Drawing from media theory, semiotics, cognitive psychology, and original survey data, the study examines how motion produces both engagement and fatigue, shaping not only user behavior but perceptual norms. These dynamics are translated into the design installation Still, moving, which inverts typical interface logic by making stillness the trigger for visual chaos. Survey insights are embedded into the interaction, encouraging users to confront the sensory impact of constant motion. Rather than offering solutions, the project calls for a perceptual rebalancing—an intentional revaluation of stillness as a cognitive and cultural resource within design practice. | en |
| dc.description.degree | BA | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/1188 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Motion Graphics | |
| dc.subject | Stillness | |
| dc.subject | Generation Beta | |
| dc.title | still, moving: Motion saturation and the perceptual future of Generation Beta | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | 104ab659-44d8-4af8-a582-f7c6074a0ae7 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 104ab659-44d8-4af8-a582-f7c6074a0ae7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 76167010151713091249324908553958729399_pdfa.pdf
- Size:
- 6.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.53 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
