Publication: The Role of Therapeutic Products in Alleviating PTSD Symptoms Following Trauma from MVAS
| dc.contributor.advisor | Manzakoglu, Bilgen | |
| dc.contributor.advisor | Pöğün-Zander, Yüksel | |
| dc.contributor.author | Taya Amr Mohamed Ragaei Attia | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:28Z | |
| dc.date.available | 2025-11-28T13:27:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper explores the potential role of therapeutic products in alleviating Post Traumatic Stress Disorder (PTSD) symptoms following trauma from Motor Vehicle Accidents (MVAs). The aim is to investigate the effectiveness of alternative therapeutic methods, linked to personal consumption practices and product conception, compared to traditional psychiatric treatments. The study focuses on the intersection of mental health, specifically PTSD, and MVAs, analyzing the benefits and particularities of coping methods through product design. The research examines the prevalence of MVAs and their impact on mental health, particularly the development of PTSD. It delves into the concept of mental health, trauma, and the potential benefits of therapeutic products in self-exploration and healing. Additionally, the paper explores the effects of touch on emotional senses and its relevance to trauma recovery. The findings contribute to a deeper understanding of the potential of therapeutic products in supporting individuals in their healing process. Keywords: therapeutic products, PTSD, motor vehicle accidents, mental health, trauma recovery, self-exploration | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents 1. INTRODUCTION 2. BACKGROUND 2.1 Understanding PTSD 2.2 Traditional Healing Methods 2.3 Therapeutic Product Alternatives 3. THE ROLE OF SENSORY STIMULATION IN EMOTIONAL PROCESSING 3.1 Vision 3.2 Olfaction 3.3 Audition 3.4 Tactile Interaction and Haptic 4. FIELD RESEARCH 4.1 Methodology 4.2 Interviews and Research Outcome 4.3 Assumptions 5. DESIGN PROJECT 5.1 Design Choices 5.2 Bachelor's Design Project 6. CONCLUSION 7. APPENDIX | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/819 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Mental Health | |
| dc.subject | Motor Vehicle Accidents | |
| dc.subject | Ptsd | |
| dc.subject | Self-Exploration | |
| dc.subject | Trauma Recovery | |
| dc.subject | Therapeutic Products | |
| dc.title | The Role of Therapeutic Products in Alleviating PTSD Symptoms Following Trauma from MVAS | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | bbe5a297-28a6-417f-abd8-7ecaca06059b | |
| relation.isAdvisorOfPublication.latestForDiscovery | bbe5a297-28a6-417f-abd8-7ecaca06059b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 118889251958592361813696196007762809601_pdfa.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
