Publication: Colour Design in Video Game: Why Colour Should Be More Inclusive
| dc.contributor.advisor | Amann, Denise | |
| dc.contributor.advisor | Anwandter, Juan Almarza | |
| dc.contributor.author | Emmy Gabriella Teolinda Olsson | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:35Z | |
| dc.date.available | 2025-11-28T13:27:35Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This thesis aims to raise awareness about color blindness among designers and players in the context of video games. The study focuses on analyzing the color palettes used in various video games and comparing their effectiveness in-game. Additionally, it explores different types of color blind filters and examines how they are utilized by players of the games. By examining these aspects, the thesis seeks to provide insights into improving color design for individuals with color blindness in the gaming community. Keywords: color blindness, video games, color palettes, color design, color blind filters, gaming community | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents 1. Introduction (Page 2) 1.1 Aim (Page 2) 2. The Influence of Colour In Video Game Design (Page 2) 2.1 Apex Legends (Page 5) 2.2 Valorant (Page 8) 2.3 Horizon Zero Dawn (Page 11) 3. What Is Being Done for Colour Blindness (Page 13) 3.1 Colour Blindness in Valorant (Page 14) 3.2 Exploitation of Colour Blind Options (Page 16) 3.3 Dead By Daylight (Page 17) 3.4 Filters in Apex Legends (Page 19) 4. Design Project (Page 20) 5. Conclusion (Page 21) 6. List of Figures (Page 22) 7. Bibliography (Page 24) | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/862 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Color Blind Filters | |
| dc.subject | Color Design | |
| dc.subject | Color Palettes | |
| dc.subject | Gaming Community | |
| dc.subject | Video Games | |
| dc.subject | Color Blindness | |
| dc.title | Colour Design in Video Game: Why Colour Should Be More Inclusive | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9513206337451187683434429677192792854_pdfa.pdf
- Size:
- 879.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF/A-2b normalized access copy
