Publication: A Visual Communication Design Analysis of Sports-related Brands' NFT Projects
| dc.contributor.advisor | Anwandter, Juan Almarza | |
| dc.contributor.advisor | Schroeder, Süheyla | |
| dc.contributor.author | İsmet Mert Subay | |
| dc.contributor.department | Faculty of Architecture and Design | |
| dc.date.accessioned | 2023-07-19 | |
| dc.date.accessioned | 2025-11-28T13:27:37Z | |
| dc.date.available | 2025-11-28T13:27:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This research explores the use of non-fungible tokens (NFTs) by sports-related brands as a means of communication and community engagement. It examines the growing trend of brands utilizing NFT technology to provide their audience with a more interactive and visually engaging experience. The study employs qualitative and quantitative data analysis, focusing on the visual communication aspects of selected sports-related NFT projects. The research aims to provide designers with a deeper understanding of NFTs and their potential applications in various industries, ultimately facilitating the connection between NFT projects and designers from different disciplines. The findings and insights from the analysis, as well as a design component and survey results, are presented to enhance designers' understanding of the Brand-NFT connection. Keywords: Non-fungible tokens, NFTs, sports-related brands, visual communication, community engagement, design | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Table of Contents 1. Introduction 6 2. Methodology 7 3. Relevance 8 4. History a. Origin to Mainstream 10 born Hype 12 5. Brands Using NFT 14 a. Case Study I 15 born Case Study II 18 c. Case Study III 20 6. Opportunities and Challenges 23 7. Findings 24 8. Design Project 26 9. Conclusion 28 10. Bibliography 30 11. Appendix 33 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14938/875 | |
| dc.language.iso | eng | |
| dc.publisher | Berlin International University of Applied Sciences | |
| dc.rights | In Copyright - Educational Use Permitted | en |
| dc.rights.uri | https://rightsstatements.org/vocab/InC-EDU/1.0/ | |
| dc.subject | Community Engagement | |
| dc.subject | Design | |
| dc.subject | Nfts | |
| dc.subject | Sports-Related Brands | |
| dc.subject | Visual Communication | |
| dc.subject | Non-Fungible Tokens | |
| dc.title | A Visual Communication Design Analysis of Sports-related Brands' NFT Projects | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.institution.nameChangeNote | Issuing Body Note: BAU International Berlin University of Applied Sciences and Berlin International University of Applied Sciences are the former names of Whitecliffe University of Applied Sciences | |
| relation.isAdvisorOfPublication | e1ba3d71-9a01-4244-bc4d-d2a203751c9a | |
| relation.isAdvisorOfPublication.latestForDiscovery | e1ba3d71-9a01-4244-bc4d-d2a203751c9a |
Files
Original bundle
1 - 1 of 1
