Building an online platform : selling German second-hand automobiles to developing countries : the case of Afghanistan
| dc.contributor.advisor | Lieb, Manfred G | |
| dc.contributor.advisor | Mantel, Peter | |
| dc.contributor.author | Safar Zada, Ali Yaser | |
| dc.contributor.department | Faculty of Business Administration | |
| dc.contributor.other | Berlin International University of Applied Sciences | |
| dc.date.accessioned | 2019-11-13 | |
| dc.date.accessioned | 2025-11-28T13:26:19Z | |
| dc.date.available | 2025-11-28T13:26:19Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | "This research paper analyzes the business opportunity of building an online platform for selling German second-hand automobiles to Afghanistan. The study investigates the demand for German automobiles in Afghanistan, automobile importers' obstacles, usage of online platforms among sellers and importers, obstacles for building such an online platform, and payment method needed for the online platform. The data analyzed shows that there is a business opportunity because the demand for German automobiles is in a considerable number in Afghanistan market, and the importers have main obstacles for importing automobiles from Germany. Only 10% of adults in Afghanistan have bank accounts, and two-thirds of enterprises use the banking system on their daily business money transactions. However, the online platform for selling German second-hand automobiles can be built by offering transportation and payment services. The platform owner can open a bank account in Afghanistan for receiving money from the customers, and then transfer it to the seller. This online platform will have a competitive advantage in the market because it delivers the automobiles faster than the typical import companies." | en |
| dc.description.degree | BA | |
| dc.description.tableofcontents | Abstract -- Table of figures -- INTRODUCTION : General introduction -- Need and justification for the study -- Research objectives and questions : Research objectives ; Research questions -- THEORETICAL PART : General introduction -- Concept 1 : The platform scale : The platform manifesto ; Network effects ; Platform canvas -- Concept 2 : CRM and platform : The new value ; Platform ecosystem -- Concept 3 : Platform strategy for retail : What is a platform strategy? ; Digitalization and retail business -- RESEARCH APPROACH : Research strategy -- EMPIRICAL PART : Data collection and data analysis : Data collection procedure ; Sample considerations ; Data analysis -- Discussion and conclusion : Discussion of results ; Revisiting the research objectives and questions ; Conclusion and practical implication : Conclusion ; Practical implication ; Recommendations and limitations : Limitations ; Recommendations -- Bibliography -- APPENDIX : Interviews with the transportation companies -- Questionnaires with automobile importers -- Questionnaires with automobile sellers | en |
| dc.identifier.uri | https://repository.berlin-international.de/handle/123456789/539 | |
| dc.language.iso | eng | |
| dc.subject | Specific sectors, industries | |
| dc.subject | Countries, regions | |
| dc.subject | Digital business | |
| dc.subject | Wholesale and retail trade | |
| dc.title | Building an online platform : selling German second-hand automobiles to developing countries : the case of Afghanistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
